PRICING
Find the latest berth rates for Bali Gapura Marina below, with pricing by boat length and stay duration. If you need a custom quote, get in touch and we’ll confirm availability.
| Berthing Rates Per Day Per Foot in IDR (Rp) |
| Yacht Size In LOA |
November - February |
March - October |
12 Months |
| Min. Feet |
Max. Feet |
Daily |
Monthly |
Daily |
Monthly |
Yearly |
| 30 | 50 | 17.100 | 13.700 | 20.900 | 16.700 | 14.100 |
| 50 | 65 | 18.900 | 15.100 | 23.100 | 18.500 | 15.600 |
| 65 | 100 | 35.100 | 28.100 | 42.900 | 34.300 | 29.000 |
| 100 | 150 | 46.800 | 37.400 | 57.200 | 45.800 | 38.700 |
| 150 | 200 | 48.600 | 38.900 | 59.400 | 47.500 | 40.200 |
| 200 | 300 | 49.500 | 39.600 | 60.500 | 48.400 | 41.000 |
| Berthing Rates Per Day Per Foot in USD ($) |
| Yacht Size In LOA |
November - February |
March - October |
12 Months |
| Min. Feet |
Max. Feet |
Daily |
Monthly |
Daily |
Monthly |
Yearly |
| 30 | 50 | 1.02 | 0.82 | 1.25 | 1.00 | 0.85 |
| 50 | 65 | 1.13 | 0.90 | 1.38 | 1.10 | 0.93 |
| 65 | 100 | 2.10 | 1.68 | 2.57 | 2.06 | 1.74 |
| 100 | 150 | 2.80 | 2.24 | 3.43 | 2.74 | 2.32 |
| 150 | 200 | 2.91 | 2.33 | 3.56 | 2.85 | 2.41 |
| 200 | 300 | 2.96 | 2.37 | 3.62 | 2.90 | 2.45 |
- Minimum length charge is 30ft or 15m
- Catamaran, trimaran, or large monohull exceeding allocated berth width: +80% when occupying two berths
- Waterfront berths close to the shoreside: +15%
- Seafront berths at the end of each dock at the T section, or alongside Dock D: +30%
- Commercial berths used for yacht show or sale (brokers or dealers): +10%
- Vessels used for charter business: +50%
- Embark/disembark fee per yacht: $22 (<35ft), $32 (35 to 50ft), $40 (50 to 80ft), $58 (80ft)